Vintage sizing varies—
always go by the measurements.
Even pieces labeled the same size can fit very differently, and every piece has its own story. We've measured each garment and mapped it to our own size chart so you can shop with confidence.
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, typically the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, typically 7–9 inches below your waist.
Shoulder
Measure from shoulder seam to shoulder seam across the back.
Sleeve Length
Measure from the shoulder seam to the wrist with your arm slightly bent.
Inseam
Measure from the crotch seam down to the bottom hem along the inside of the leg.
Body Measurements
Some items can fit your body between ranges
| Size (US) | Bust (in) | Waist (in) | Hips (in) | Shoulder (in) |
|---|---|---|---|---|
| XS0–2 | 31–33" | 23–25" | 33–35" | 14–15" |
| S2–4 | 33–35" | 25–27" | 35–37" | 15–15.5" |
| M6–8 | 35–37" | 27–29" | 37–39" | 15.5–16" |
| L8–10 | 37–39" | 29–31" | 39–41" | 16–16.5" |
| XL10–14 | 39–42" | 31–34" | 41–44" | 16.5–17" |
Pants
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–25 | 34–35 | 30 |
| S | 26–27 | 36–37 | 31 |
| M | 28–29 | 38–39 | 32 |
| L | 30–32 | 40–42 | 32 |
